Sony Ericsson Xperia Ray is a slim cell phone with LED-backlit LCD from Sony Ericsson, it also known as Sony Ericsson Urushi. This phone announced on 2011, June and has been released on 2011, August. Now, it is available for sale in the market. For the operating system, Xperia Ray use Android OS, v2.3 (Gingerbread). The user manual for this cell phone still not yet available now, it will be available here later, so please come back again later. The main features which offered by Sony Ericsson Xperia Ray are Scratch-resistant display, Wi-Fi, camera with 8 MP quality, Adobe flash 10.1 support, and many other features. Here,
Sony Ericsson manuals provide the full cell phone reviews and specification for buyer's guide.
| GENERAL INFO |
| 2G network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | HSDPA 2100 - ST18i, HSDPA 850 / 1900 / 2100 - ST18a |
| Announced | 2011, June |
| Status | Coming soon. Exp. release 2011, August |
| SIZE |
| Dimensions | 111 x 53 x 9.4 mm |
| Weight | 100 g |
| DISPLAY |
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.3 inches |
| Features | Accelerometer sensor for auto-rotate, Bravia Mobile engine, Multi-touch input method, Proximity sensor for auto turn-off, Touch sensitive controls, Scratch-resistant display, Timescape UI |
| SOUND |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| MEMORY |
| Phone book | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 1 GB (300 MB user available), 512 MB RAM |
| Card slot | microSD, up to 32GB, 4GB included |
| DATA |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infra Red Port | No |
| USB | Yes, v2.0 microUSB |
| CAMERA |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p, video light |
| Secondary | Yes |
| FEATURES |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, Gold, White, Pink |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Other Features | Digital compass, SNS integration, MP4/H.263/H.264 player, MP3/eAAC+/WAV player, TrackID music recognition, SensMe, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer/editor, Adobe flash 10.1 support, Voice memo, Predictive text input |
| BATTERY |
| Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) |
| Music Play | Up to 36 h |
Download free Sony Ericsson Xperia Ray user manual here later